
| Southeast Iowa Superconference |
| Volleyball Tournament |
| September 28, 2002 |
| 9:00 A.M. |
| At Central Lee & Danville High Schools |
| Pool 1 - Saturday, September 28 | |||
| at Central Lee | |||
| A. | Aquinas | ||
| B. | Louisa-Muscatine | ||
| C. | Central Lee | ||
| D. | Cardinal | ||
| E. | Columbus | ||
| F. | Pekin | ||
| Order of Play | |||
| 1 | Louisa-Muscatine vs Aquinas | 9 | Central Lee vs Columbus |
| 2 | Central Lee vs Cardinal - Eldon | 10 | Aquinas vs Pekin |
| 3 | Columbus vs Pekin | 11 | Columbus vs Cardinal - Eldon |
| 4 | Cardinal - Eldon vs Louisa-Muscatine | 12 | Louisa-Muscatine vs Central Lee |
| 5 | Aquinas vs Columbus | 13 | Cardinal - Eldon vs Pekin |
| 6 | Pekin vs Central Lee | 14 | Columbus vs Louisa-Muscatine |
| 7 | Cardinal - Eldon vs Aquinas | 15 | Aquinas vs Central Lee |
| 8 | Pekin vs Louisa-Muscatine | ||
| Pool 2 - Saturday, September 28 | |||
| at Danville | |||
| A. | Mediapolis | ||
| B. | Harmony | ||
| C. | Highland | ||
| D. | Marquette | ||
| E. | Keokuk Cardinal Stritch | ||
| Order of Play | |||
| 1 | Harmony vs Mediapolis | 6 | Mediapolis vs Highland |
| 2 | Marquette vs Highland | 7 | Marquette vs Harmony |
| 3 | Stritch vs Mediapolis | 8 | Stritch vs Highland |
| 4 | Harmony vs Highland | 9 | Mediapolis vs Marquette |
| 5 | Stritch vs Marquette | 10 | Stritch vs Harmony |
| Pool 3 - Saturday, September 28 | |||
| at Central Lee | |||
| A. | New London | ||
| B. | West Burlington | ||
| C. | Van Buren | ||
| D. | WACO | ||
| E. | Notre Dame | ||
| Order of Play | |||
| 1 | West Burlington vs New London | 6 | New London vs Van Buren |
| 2 | WACO vs Van Buren | 7 | WACO vs West Burlington |
| 3 | Notre Dame vs New London | 8 | Notre Dame vs Van Buren |
| 4 | West Burlington vs Van Buren | 9 | New London vs WACO |
| 5 | Notre Dame vs WACO | 10 | Notre Dame vs West Burlington |
| Pool 4 - Saturday, September 28 | |||
| at Danville | |||
| A. | Iowa Mennonite School | ||
| B. | Danville | ||
| C. | Maharishi | ||
| D. | Lone Tree | ||
| E. | Winfield - Mt. Union | ||
| F. | Wapello | ||
| Order of Play | |||
| 1 | Danville vs IMS | 9 | Maharishi vs Winfield - Mt.Union |
| 2 | Maharishi vs Lone Tree | 10 | IMS vs Wapello |
| 3 | Winfield - Mt.Union vs Wapello | 11 | Winfield - Mt.Union vs Lone Tree |
| 4 | Lone Tree vs Danville | 12 | Danville vs Maharishi |
| 5 | IMS vs Winfield - Mt.Union | 13 | Lone Tree vs Wapello |
| 6 | Wapello vs Maharishi | 14 | Winfield - Mt.Union vs Danville |
| 7 | Lone Tree vs IMS | 15 | IMS vs Maharishi |
| 8 | Wapello vs Danville | ||
The first and second place team from each pool will advance to the tournament finals at Southeastern Community College in West Burlington, Iowa on Tuesday, October 1 beginning at 5:00 P.M.
Visitor number