2004 Conference Volleyball Standings

Last updated October 13, 2007 04:43 PM

SEISC Tournament Information
RESULTS - Tournament Finals

North Division South Division West Division
Team Class Div. All
Wapello 2A 7-0 29-7
Highland 1A 5-2 24-8
Mediapolis 2A 5-2 28-14
Iowa Mennonite 1A 5-2 22-14
Columbus 2A 3-4 26-11
Winfield-Mt. Union 1A 1-6 12-19
Lone Tree 1A 1-6 6-21
Louisa-Muscatine 2A 1-6 5-21
Team Class Div. All
#7 Marquette 1A 6-0 31-7
New London 1A 5-1 29-14
Notre Dame 1A 4-2 14-14
Aquinas 1A 3-3 14-16
West Burlington 2A 2-4 7-20
Danville 1A 1-5 4-24
Cardinal Stritch  1A 0-6 4-25
           
Team Class Div. All
Central Lee 2A 6-0 20-12
WACO 1A 4-2 19-16
Van Buren 2A 4-2 15-11
Harmony 1A 3-3 9-15
Pekin 2A 3-3 8-20
Cardinal 2A 1-5 3-16
Maharishi 1A 0-6 1-25

Standings compiled by Steve Rheinschmidt - stever@scciowa.edu

We try our best to find results for all matches at www.ighsau.org and in online versions of local newspapers.  Please email Steve Rheinschmidt if you find an error.  Thank you.


For Nightly Results please visit the Iowa Girl's High School Athletic Union web site.


Past Conference Standings
2005  |   2004  |  2003  |  2002  |  2001  |  2000  |   1999  |  1998  |  1997  | 1996  |  1995