2003 Conference Volleyball Standings

Last updated October 13, 2007 04:43 PM

Conference Tournament Results

North Division South Division West Division
Team Class Div. All
Columbus 2A 7-0 23-9
Mediapolis 2A 5-2 24-13
Iowa Mennonite 1A 5-2 19-13
Wapello 2A 4-3 22-12
Winfield-Mt. Union 1A 4-3 13-21
Highland 1A 2-5 17-15
Lone Tree 1A 1-6 8-19
Louisa-Muscatine 2A 0-7 1-21
Team Class Div. All
#13 New London 1A 6-0 35-9
#8 Marquette 1A 5-1 33-5
Aquinas 1A 4-2 13-23
Notre Dame 1A 3-3 14-18
Cardinal Stritch  1A 2-4 7-21
West Burlington 2A 1-5 5-14
Danville 1A 0-6 1-16
           
Team Class Div. All
Maharishi 1A 6-0 22-10
Central Lee 2A 5-1 21-12
WACO 1A 4-2 17-13
Cardinal 1A 2-4 3-14
Pekin 2A 1-3 4-19
Van Buren 2A 1-4 1-14
Harmony 1A 0-6 5-20
         

Compiled by Steve Rheinschmidt - stever@scciowa.edu


For Nightly Results please visit the Iowa Girl's High School Athletic Union web site.

 


Past Conference Standings
2005  |   2004  |  2003  |  2002  |  2001  |  2000  |   1999  |  1998  |  1997  | 1996  |  1995