![]() |
Mediapolis |
| Volleyball | |
| 725 N. Northfield Mediapolis, IA 52637 319.394.3101 Ext. 133 |
|
Volleyball Homepage | Season News | Roster | Schedule | 2003 Results | Coaches | Site Directions | Record Book | Alumni | IGHSAU 2004
RESULTS |
| Date | Opponent (Rank) | Class | Result | Scores | Overall Record | Division Record |
| Sept. 2, 2004 | Wapello | 2A | Loss | 25-21, 18-25, 17-25, 25-20, 12-15 | 0-1 | 0-1 |
| Sept. 4, 2004 | Cardinal | 1A | Win | 21-10, 21-10 | 1-1 | 0-1 |
| Keokuk | 3A | Win | 21-16, 21-4 | 2-1 | 0-1 | |
| Highland | 1A | Win | 21-15, 21-17 | 3-1 | 0-1 | |
| Danville | 1A | Win | 21-7, 21-12 | 4-1 | 0-1 | |
| Keokuk | 1A | Win | 21-8, 21-9 | 5-1 | 0-1 | |
| Keota (8th-1A) | 1A | Loss | 16-21, 17-21 | 5-2 | 0-1 | |
| Sept. 7, 2004 | Lone Tree | 1A | Win | 25-9, 25-7, 25-5 | 6-2 | 1-1 |
| Sept. 11, 2004 | Cascade | 2A | Win | 21-10, 21-9 | 7-2 | 1-1 |
| Northeast | 2A | Win | 21-12, 21-9 | 8-2 | 1-1 | |
| Camanche | 2A | Loss | 18-21, 21-11, 13-15 | 8-3 | 1-1 | |
| East Central | 1A | Win | 21-5, 21-13 | 9-3 | 1-1 | |
| Bellevue | 1A | Win | 23-21, 9-21, 15-1 | 10-3 | 1-1 | |
| Camanche | 2A | Loss | 21-13, 10-21, 5-15 | 10-4 | 1-1 | |
| Sept. 14, 2004 | L&M | 2A | Win | 25-11, 25-10, 25-12 | 11-4 | 2-1 |
| Sept. 16, 2004 | Notre Dame | 1A | Win | 21-14, 21-12 | 12-4 | 2-1 |
| WMU | 1A | Win | 22-20, 21-14 | 13-4 | 2-1 | |
| New London (9th-1A) | 1A | Win | 21-11, 21-12 | 14-4 | 2-1 | |
| Sept. 21, 2004 | Highland | 1A | Loss | 25-23, 15-25, 20-25, 21-25 | 14-5 | 2-2 |
| Sept. 25, 2004 | Lone Tree | 1A | Win | 21-9, 21-17 | 15-5 | 2-2 |
| WMU | 1A | Win | 21-19, 21-8 | 16-5 | 2-2 | |
| Harmony | 1A | Win | 21-6, 21-8 | 17-5 | 2-2 | |
| Stritch | 1A | Win | 21-13, 21-12 | 18-5 | 2-2 | |
| New London | 1A | Loss | 21-23, 13-21 | 18-6 | 2-2 | |
| Sept. 28, 2004 | Marquette (8th-1A) | 1A | Loss | 20-22, 18-21 | 18-7 | 2-2 |
| Sept. 30, 2004 | Marquette (7th-1A) | 1A | Loss | 28-26, 16-25, 19-25, 25-21, 6-15 | 18-8 | 2-2 |
| Oct. 2, 2004 | Tipton | 2A | Win | 21-18, 21-16 | 19-8 | 2-2 |
| Springville | 1A | Win | 21-15, 21-10 | 20-8 | 2-2 | |
| Washington | 3A | Win | 21-15, 21-11 | 21-8 | 2-2 | |
| Lone Tree | 1A | Win | 21-3, 21-6 | 22-8 | 2-2 | |
| West Branch | 2A | Loss | 13-21, 17-21 | 22-9 | 2-2 | |
| Oct. 5, 2004 | WMU | 1A | Win | 25-22, 25-23, 25-13 | 23-9 | 3-2 |
| Oct. 7, 2004 | Columbus Jct. | 2A | Win | 25-23, 25-12, 22-25, 25-20 | 24-9 | 4-2 |
| Oct. 9, 2004 | Knoxville | 3A | Loss | 8-21, 14-21 | 24-10 | 4-2 |
| Jefferson/Scranton (8th-3A) | 3A | Loss | 12-21, 19-21 | 24-11 | 4-2 | |
| Pella | 3A | Loss | 17-21, 21-19, 15-8 | 24-12 | 4-2 | |
| Prairie City-Monroe | 2A | Win | 21-15, 21-11 | 25-12 | 4-2 | |
| North Mahaska (2nd-1A) | 1A | Loss | 17-21, 19-21 | 25-13 | 4-2 | |
| Oct. 12, 2004 | IMS | 1A | Win | 25-20, 25-17, 25-19 | 26-13 | 5-2 |
| Oct. 21, 2004 | West Burlington | 2A | Win | 25-14, 25-7, 25-3 | 27-13 | 5-2 |
| Oct. 26, 2004 | Sigourney | 2A | Win | 25-22, 25-21, 25-17 | 28-13 | 5-2 |
| Oct. 28, 2004 | Mid-Prairie | 2A | Loss | 17-25, 25-23, 12-25, 10-25 | 28-14 | 5-2 |
|
JUNIOR
VARSITY |
||||||
| Date | Opponent | Class | Result | Scores | Overall Record | Division Record |
| Sept. 2, 2004 | Wapello | 2A | Loss | 17-21, 15-21 | 0-1 | 0-1 |
| Sept. 7, 2004 | Lone Tree | 1A | Win | 21-8, 21-6 | 1-1 | 1-1 |
| Sept. 14, 2004 | L&M | 2A | Win | 21-10, 21-7 | 2-1 | 2-1 |
| Sept. 21, 2004 | Highland | 1A | Win | 21-19, 18-21, 15-8 | 3-1 | 3-1 |
| Sept. 30, 2004 | Marquette | 1A | Win | 21-10, 21-14 | 4-1 | 3-1 |
| Oct. 5, 2004 | WMU | 1A | Win | 21-5, 22-20 | 5-1 | 4-1 |
| Oct. 7, 2004 | Columbus Jct. | 2A | Win | 21-4, 21-7 | 6-1 | 5-1 |
| Oct. 12, 2004 | IMS | 1A | Win | 21-11, 21-9 | 7-1 | 6-1 |
|
FRESHMAN
-
SOPHOMORE |
||||||
| Date | Opponent | Class | Result | Scores | Overall Record | Division Record |
| Sept. 2, 2004 | Wapello | 2A | Loss | 17-21, 14-21 | 0-1 | 0-1 |
| Sept. 7, 2004 | Lone Tree | 1A | Win | 21-10, 21-15 | 1-1 | 1-1 |
| Sept. 11, 2004 | Harmony | 1A | Win | 21-11, 21-12 | 2-1 | 1-1 |
| Wapello | 2A | Loss | 18-21, 15-21 | 2-2 | 1-1 | |
| Cardinal | 1A | Win | 21-7, 21-12 | 3-2 | 1-1 | |
| New London | 1A | Loss | 21-19, 18-21, 10-15 | 3-3 | 1-1 | |
| Pekin | 2A | Win | 21-10, 21-19 | 4-3 | 1-1 | |
| Sept. 13, 2004 | WMU | 1A | Win | 21-16, 21-9 | 5-3 | 1-1 |
| Central Lee | 2A | Win | 21-9, 21-13 | 6-3 | 1-1 | |
| WACO | 1A | Win | 21-11, 21-18 | 7-3 | 1-1 | |
| Harmony | 1A | Win | 21-9, 21-15 | 8-3 | 1-1 | |
| Marquette | 1A | Win | 21-17, 21-16 | 9-3 | 1-1 | |
| Sept. 14, 2004 | L&M | 2A | Win | 21-14, 23-21 | 10-3 | 2-1 |
| Sept. 21, 2004 | Highland | 1A | Win | 21-4, 21-17 | 11-3 | 3-1 |
| Sept. 30, 2004 | Marquette | 1A | Loss | 17-21, 14-21 | 11-4 | 3-1 |
| Oct. 2, 2004 | Mt. Vernon | 3A | Loss | 18-21, 12-21 | 11-5 | 3-1 |
| Wilton | 2A | Win | 21-9, 21-16 | 12-5 | 3-1 | |
| Tipton | 2A | Win | 21-13, 21-2 | 13-5 | 3-1 | |
| North Scott | 4A | Loss | 20-22, 21-15, 12-15 | 13-6 | 3-1 | |
| Oct. 5, 2004 | WMU | 1A | Win | 21-11, 21-15 | 14-6 | 4-1 |
| Oct. 7, 2004 | Columbus Jct. | 2A | Win | 21-17, 21-16 | 15-6 | 5-1 |
| Oct. 9, 2004 | Notre Dame | 1A | Win | 21-10, 21-18 | 16-6 | 5-1 |
| West Liberty | 2A | Win | 21-11, 21-14 | 17-6 | 5-1 | |
| Fairfield | 3A | Win | 21-15, 21-18 | 18-6 | 5-1 | |
| Davis County | 2A | Loss | 21-7, 13-21, 12-15 | 18-7 | 5-1 | |
| Aquinas | 1A | Win | 25-23, 21-8 | 19-7 | 5-1 | |
| Oct. 12, 2004 | IMS | 1A | Win | 21-9, 21-14 | 20-7 | 6-1 |