![]() |
Mediapolis |
| Volleyball | |
| 725 N. Northfield Mediapolis, IA 52637 319.394.3101 Ext. 133 |
|
Volleyball Homepage | Season News | Making Memories | Roster | Schedule | 2008 Results | Coaches | Site Directions | Records & History | Alumni | Southeast Iowa Superconference | Iowa Girls High School Athletic Union | Mediapolis Community Schools
2009
RESULTS |
| Date | (Rank) Opponent | Class | Result | Scores | Overall Record | Division Record |
| Sept 1 |
Highland |
1A | Win |
25-6, 25-13, 25-15 |
1-0 | 1-0 |
| Sept 5 | Fairfield Maharishi | 1A | Win | 21-10, 21-3 | 2-0 | |
| Louisa - Muscatine | 2A | Win | 21-5, 21-5 | 3-0 | ||
| New London | 1A | Win | 21-13, 21-16 | 4-0 | ||
| Fort Madison | 3A | Win | 21-8, 21-11 | 5-0 | ||
| Danville | 1A | Win | 25-14, 25-9 | 6-0 | ||
| New London | 1A | Win | 25-14, 25-18 | 7-0 | ||
| Sept 8 | WACO | 1A | Win | 25-8, 25-15, 25-10 | 8-0 | 2-0 |
| Louisa - Muscatine | 2A | Win | 25-13, 25-9, 25-9 | 9-0 | 3-0 | |
| Sept 10 | Wapello | 2A | Win |
25-9, 25-13, 25-19 |
10-0 | 4-0 |
| Sept 12 | East Central | 1A | Win | 21-9, 21-7 | 11-0 | |
| Northeast | 2A | Win | 21-8, 21-15 | 12-0 | ||
| Preston | 1A | Win | 21-18, 23-21 | 13-0 | ||
| Andrew | 1A | Win | 25-13 25-11 | 14-0 | ||
| Cascade | 2A | Win | 25-18, 25-7 | 15-0 | ||
| #9 Camanche | 2A | Loss | 21-25, 10-25 | 15-1 | ||
| Sept 17 | Lone Tree | 1A | Win |
25-6, 25-6, 25-7 |
16-1 | 5-0 |
| Sept 24 | Lone Tree | 1A | Win | 21-5, 21-6 | 17-1 | |
| Louisa - Muscatine | 2A | Win | 21-11, 21-11 | 18-1 | ||
| Danville | 1A | Win | 21-13, 21-7 | 19-1 | ||
| Central Lee | 2A | Win | 21-6, 21-15 | 20-1 | ||
| Sept 26 | Winfield - Mt. Union | 1A | Win | 25-16, 25-18 | 21-1 | |
| Pekin | 2A | Win | 25-16, 26-7 | 22-1 | ||
| #10 New London | 1A | Win | 25-14, 25-14 | 23-1 | ||
| Sept 29 | Columbus Jct. | 2A | Win | 25-14, 25-7, 25-12 | 24-1 | 6-0 |
| Oct 1 | IMS | 1A | Win | 25-15, 25-19, 25-19 | 25-1 | 7-0 |
| Oct 3 | Alburnett | 2A | Win | 21-15, 21-8 | 26-1 | |
| Cedar Rapids Prairie | 4A | Loss | 14-21, 15-21 | 26-2 | ||
| Ottumwa | 4A | Win | 21-12, 21-17 | 27-2 | ||
| South Tama | 3A | Win | 21-17, 21-11 | 28-2 | ||
| #12 Cedar Rapids Washington | 4A | Loss | 14-21, 18-21 | 28-3 | ||
| Oct 6 | Winfield - Mt. Union | 1A | Win | 25-20, 25-13, 25-12 | 29-3 | 8-0 |
| Oct 10 | Jefferson-Scranton | 3A | Win | 21-4, 21-14 | 30-3 | |
| Knoxville | 3A | Win | 21-11, 21-13 | 31-3 | ||
| Prairie City-Monroe | 2A | Win | 21-13, 21-16 | 32-3 | ||
| #4 Pella | 3A | Win | 22-20, 17-21, 15-13 | 33-3 | ||
| North Mahaska | 1A | Win | 21-6, 21-16 | 34-3 | ||
| Oct 13 | Pekin | 2A | Win | 25-13, 25-7, 25-7 | 35-3 | 9-0 |
| Oct 15 | Notre Dame | 1A | Win | 21-15, 21-3 | 36-3 | |
| Eddyville-Blakesburg | 2A | Win | 21-11, 21-8 | 37-3 | ||
| #13 Martensdale-St. Mary's | 1A | Win | 21-11, 20-22, 15-10 | 38-3 | ||
| Muscatine | 4A | Win | 19-21, 22-20, 15-11 | 39-3 | ||
| #10 Holy Trinity | 1A | Win | 21-18, 21-7 | 40-3 | ||
| Oct 20 | Central Lee | 2A | Win | 25-13, 25-17, 25-13 | 41-3 | |
| Oct 27 | West Burlington | 2A | Win | 25-19, 25-18, 25-20 | 42-3 | |
| Oct 30 | Davis County | 2A | Win | 25-15, 25-9, 25-13 | 43-3 | |
| Nov 3 | Pella Christian | 2A | Loss | 16-25, 12-25, 16-25 | 43-4 | |
|
JUNIOR VARSITY Match Record: 13-0 Set Record: 26-0 |
||||||
| Date | Opponent | Class | Result | Scores | Overall Record | Division Record |
| Sept 1 |
Highland |
1A | Win |
21-12, 21-7 |
1-0 | 1-0 |
| Sept 10 |
Wapello |
2A | Win |
21-9, 21-16 |
2-0 | 2-0 |
| Sept 15 |
Louisa - Muscatine |
2A | Win |
21-9, 21-7 |
3-0 | 3-0 |
| Sept 17 |
Lone Tree |
1A | Win |
21-7, 21-11 |
4-0 | 4-0 |
| Sept 29 |
Columbus Jct. |
2A | Win |
21-6, 21-2 |
5-0 | 5-0 |
| Oct 1 | IMS | 1A | Win | 21-8, 21-5 | 6-0 | 6-0 |
| Oct 6 |
Winfield - Mt. Union |
1A | Win |
21-9, 21-11 |
7-0 | 7-0 |
| Oct 12 |
Pekin |
2A | Win |
21-17, 21-6 |
8-0 | 8-0 |
| Oct 17 | Harmony | 1A | Win | 21-4, 21-3 | 9-0 | |
| New London | 1A | Win | 21-4, 21-5 | 10-0 | ||
| West Burlington | 2A | Win | 21-5, 21-9 | 11-0 | ||
| Holy Trinity | 1A | Win | 25-14, 25-12 | 12-0 | ||
| Burlington | 4A | Win | 25-17, 25-16 | 13-0 | ||
|
|
||||||
|
FRESHMAN
-
SOPHOMORE |
||||||
| Date | Opponent | Class | Result | Scores | Overall Record | Division Record |
| Sept 1 |
Highland |
1A | Win |
21-14, 21-8 |
1-0 | 1-0 |
| Sept 10 | Wapello | 2A | Win | 21-4, 15-21, 15-10 | 2-0 | 2-0 |
| Sept 12 | Cardinal | 2A | Win | 21-15, 21-18 | 3-0 | |
| Wapello | 2A | Win | 21-19, 7-21, 15-9 | 4-0 | ||
| Harmony | 1A | Win | 21-5, 21-10 | 5-0 | ||
| Danville | 1A | Win | 21-5, 21-16 | 6-0 | ||
| Wapello | 2A | Win | 21-7, 21-13 | 7-0 | ||
| Sept 14 | Harmony | 1A | Win | 21-8, 21-13 | 8-0 | |
| Winfield-Mt. Union | 1A | Win | 21-6, 21-11 | 9-0 | ||
| West Burlington | 2A | Win | 21-9, 15-21, 15-4 | 10-0 | ||
| Danville | 1A | Win | 21-4, 21-11 | 11-0 | ||
| Sept 15 | Louisa - Muscatine | 2A | Win | 21-3, 21-6 | 12-0 | 3-0 |
| Sept 17 | Lone Tree | 1A | Win | 21-3, 21-11 | 13-0 | 4-0 |
| Sept 29 | Columbus Jct. | 2A | Win | 21-3, 21-9 | 14-0 | 5-0 |
| Oct 1 | IMS | 1A | Win | 21-5, 21-14 | 15-0 | 6-0 |
| Oct 3 | Tipton | 2A | Win | 21-10, 21-14 | 16-0 | |
| Wilton | 2A | Win | 21-5, 21-14 | 17-0 | ||
| Muscatine | 4A | Win | 21-14, 19-21,15-9 | 18-0 | ||
| Durant | 2A | Loss | 16-21, 10-21 | 18-1 | ||
| North Cedar | 2A | Win | 21-18, 21-12 | 19-1 | ||
| Oct 6 | Winfield - Mt. Union | 2A | Win | 21-8, 21-13 | 20-1 | 7-0 |
| Oct 10 | Central Lee | 2A | Win | 21-5, 21-13 | 21-1 | |
| West Liberty | 2A | Win | 21-15, 21-4 | 22-1 | ||
| Fairfield | 3A | Win | 21-5, 21-11 | 23-1 | ||
| Holy Trinity | 1A | Win | 25-20, 25-10 | 24-1 | ||
| Davis County | 2A | Win | 25-12, 25-12 | 25-1 | ||
| Oct 13 | Pekin | 2A | Win | 21-7, 24-22 | 26-1 | 8-0 |