![]() |
Mediapolis |
| Volleyball | |
| 725 N. Northfield Mediapolis, IA 52637 319.394.3101 Ext. 133 |
|
Volleyball Homepage | Season News | Making Memories | Roster | Schedule | 2007 Results | Coaches | Site Directions | Records & History | Alumni | Southeast Iowa Superconference | Iowa Girls High School Athletic Union | Mediapolis Community Schools
2008
RESULTS |
| Date | (Rank) Opponent | Class | Result | Scores | Overall Record | Division Record |
| Sept 6 | Maharishi | 1A | Win | 21-17, 21-9 | 1-0 | |
| Louisa-Muscatine | 2A | Win | 21-9, 21-15 | 2-0 | ||
| #2 New London | 1A | Win | 16-21, 21-17, 15-9 | 3-0 | ||
| Keota | 1A | Win | 25-20, 25-12 | 4-0 | ||
| Louisa-Muscatine | 2A | Win | 25-15, 25-14 | 5-0 | ||
| #2 New London | 1A | Loss | 21-25, 27-25, 11-15 | 5-1 | ||
| Sept 9 | Louisa-Muscatine | 2A | Win | 25-13, 25-18, 25-16 | 6-1 | 1-0 |
| WACO | 1A | Win | 25-12, 25-6, 25-10 | 7-1 | 2-0 | |
| Sept 11 | Wapello | 2A | Win | 25-23, 25-10, 25-17 | 8-1 | 3-0 |
| Sept 13 | Camanche | 2A | Loss | 25-23, 11-21, 10-15 | 8-2 | |
| Northeast | 2A | Win | 21-7, 21-5 | 9-2 | ||
| Andrew | 1A | Win | 21-5, 21-8 | 10-2 | ||
| Cascade | 2A | Win | 25-13, 25-16 | 11-2 | ||
| #6 Preston | 1A | Win | 25-15, 25-20 | 12-2 | ||
| Camanche | 2A | Loss | 17-25, 25-17, 8-15 | 12-3 | ||
| Sept 18 | Lone Tree | 1A | Win | 25-14, 25-5, 25-10 | 13-3 | 4-0 |
| Sept 23 | Highland | 1A | Win | 25-9, 25-9, 25-16 | 14-3 | 5-0 |
| Sept 25 | Lone Tree | 1A | Win | 21-9, 21-9 | 15-3 | |
| Danville | 1A | Win | 21-14, 21-10 | 16-3 | ||
| Notre Dame | 1A | Win | 21-7, 21-8 | 17-3 | ||
| Columbus | 2A | Win | 21-9, 21-13 | 18-3 | ||
| Sept 27 | Central Lee | 2A | Win | 25-8, 25-10 | 19-3 | |
| #10 Holy Trinity | 1A | Win | 22-25, 25-14, 15-12 | 20-3 | ||
| #3 New London | 1A | Loss | 24-26, 20-25 | 20-4 | ||
| Sept 30 | Columbus Jct. | 2A | Win | 25-22, 25-14, 25-7 | 21-4 | 6-0 |
| Oct 2 | IMS | 1A | Win | 25-16, 25-5, 25-8 | 22-4 | 7-0 |
| Oct 4 | Alburnett | 2A | Win | 21-8, 21-4 | 23-4 | |
| #7 Cedar Rapids Prairie | 4A | Loss | 12-21, 22-20, 9-15 | 23-5 | ||
| Ottumwa | 4A | Loss | 12-21, 21-12, 8-15 | 23-6 | ||
| South Tama | 3A | Win | 21-15, 21-5 | 24-6 | ||
| #14 Cedar Rapids Washington | 4A | Loss | 22-20, 16-21, 13-15 | 24-7 | ||
| Oct 7 | Winfield-Mt. Union | 1A | Win | 25-16, 25-15, 25-18 | 25-7 | 8-0 |
| Oct 11 | Jefferson-Scranton | 3A | Win | 24-22, 21-12 | 26-7 | |
| Knoxville | 3A | Win | 21-14, 15-21, 15-4 | 27-7 | ||
| Prairie City - Monroe | 2A | Win | 21-19, 21-16 | 28-7 | ||
| #13 Pella | 3A | Loss | 15-21, 20-22 | 28-8 | ||
| North Mahaska | 1A | Win | 21-11, 21-15 | 29-8 | ||
| Oct 14 | Pekin | 2A | Win | 25-10, 25-9, 25-15 | 30-8 | 9-0 |
| Oct 16 | Notre Dame | 1A | Win | 21-5, 21-7 | 31-8 | |
| #12 Muscatine | 4A | Loss | 21-18, 20-22, 13-15 | 31-9 | ||
| Eddyville-Blakesburg | 2A | Win | 20-22, 21-17, 15-9 | 32-9 | ||
| #12 Holy Trinity | 1A | Win | 21-15, 21-12 | 33-9 | ||
| Oct 21 | West Burlington | 2A | Win | 25-15, 25-11, 25-10 | 34-9 | |
| Oct 28 | Central Lee | 2A | Win | 25-11, 25-13, 25-14 | 35-9 | |
| Oct 31 | West Liberty | 2A | Win | 25-9, 25-15, 25-17 | 36-9 | |
| Nov 4 | #7 Pella Christian | 2A | Loss | 17-25, 18-25, 22-25 | 36-10 |
|
JUNIOR VARSITY Match Record: 13-0 Set Record: 26-0 |
||||||
| Date | Opponent | Class | Result | Scores | Overall Record | Division Record |
| Sept 11 | Wapello | 2A | Win | 21-10, 21-9 | 1-0 | 1-0 |
| Sept 16 | Louisa-Muscatine | 2A | Win |
21-7, 21-4 |
2-0 | 2-0 |
| Sept 18 | Lone Tree | 1A | Win | 21-9, 21-4 | 3-0 | 3-0 |
| Sept 23 | Highland | 1A | Win | 21-9, 21-7 | 4-0 | 4-0 |
|
Sept 30 |
Columbus Jct. |
2A | Win |
21-5, 21-9 |
5-0 | 5-0 |
| Oct 2 | IMS |
1A |
Win | 21-16, 21-4 | 6-0 | 6-0 |
| Oct 7 | Winfield-Mt. Union | 1A | Win | 22-20, 21-12 | 7-0 | 7-0 |
| Oct 9 | WACO | 1A | Win | 21-17, 21-19 | 8-0 | 8-0 |
| Oct 14 | Pekin | 2A | Win | 21-6, 21-2 | 9-0 | 9-0 |
| Oct 18 | New London | 1A | Win | 21-15, 21-18, 21-16 | 10-0 | 9-0 |
| Ft. Madison | 3A | Win | 21-6, 21-18, 21-9 | 11-0 | 9-0 | |
| Burlington | 4A | Win | 25-17, 25-14 | 12-0 | 9-0 | |
| Holy Trinity | 1A | Win | 25-14, 25-23 | 13-0 | 9-0 | |
|
FRESHMAN
-
SOPHOMORE |
||||||
| Date | Opponent | Class | Result | Scores | Overall Record | Division Record |
| Sept 11 | Wapello | 2A | Win | 21-14, 10-21, 15-10 | 1-0 | 1-0 |
| Sept 13 | Wapello | 2A | Win | 21-15, 21-18 | 2-0 | 1-0 |
| Danville | 1A | Win | 21-3, 21-10 | 3-0 | 1-0 | |
| Cardinal | 1A | Win | 22-20, 21-12 | 4-0 | 1-0 | |
| Pekin | 2A | Win | 25-17, 25-6 | 5-0 | 1-0 | |
| New London | 1A | Win | 25-23, 25-10 | 6-0 | 1-0 | |
| Sept 15 | Winfield Mt. Union | 1A | Win | 21-13, 21-14 | 7-0 | 1-0 |
| Highland | 1A | Win | 21-1, 21-6 | 8-0 | 1-0 | |
| Harmony | 1A | Win | 21-8, 21-12 | 9-0 | 1-0 | |
| WACO | 1A | Win | 21-14, 21-13 | 10-0 | 1-0 | |
| Sept 16 | Louisa-Muscatine | 2A | Win | 21-1, 21-16 | 11-0 | 2-0 |
| Sept 18 | Lone Tree | 1A | Win | 21-2, 21-10 | 12-0 | 3-0 |
| Sept 23 | Highland | 1A | Win | 21-9, 21-12 | 13-0 | 4-0 |
| Sept 30 | Columbus Jct. | 2A | Win | 21-8, 21-2 | 14-0 | 5-0 |
| Oct 2 | IMS | 1A | Win | 21-6, 21-15 | 15-0 | 6-0 |
| Oct 4 | North Cedar | 2A | Win | 21-14, 28-26 | 16-0 | 6-0 |
| Wilton | 2A | Win | 21-12, 21-10 | 17-0 | 6-0 | |
| North Scott | 4A | Win | 21-10, 21-17 | 18-0 | 6-0 | |
| Tipton | 2A | Win | 21-19, 19-21, 15-12 | 19-0 | 6-0 | |
| Muscatine | 4A | Win | 22-20, 16-21, 15-12 | 20-0 | 6-0 | |
| Oct 7 | Winfield-Mt. Union | 1A | Win | 21-8, 21-17 | 21-0 | 7-0 |
| Oct 9 | WACO | 1A | Win | 19-21, 21-12, 15-12 | 22-0 | 8-0 |
| Oct 11 | Columbus Jct. | 2A | Win | 21-11, 21-7 | 23-0 | 8-0 |
| West Liberty | 2A | Win | 21-14, 21-12 | 24-0 | 8-0 | |
| Fairfield | 3A | Win | 21-8, 21-15 | 25-0 | 8-0 | |
| New London | 1A | Win | 25-19, 25-19 | 26-0 | 8-0 | |
| Holy Trinity | 1A | Loss | 15-25, 28-26, 9-15 | 26-1 | 8-0 | |
| Oct 14 | Pekin | 2A | Win | 21-12, 21-7 | 27-1 | 9-0 |